Product Details:
| Minimum Order Quantity | 300 Meter |
| Fabric | Nylon |
| Pattern Type | Plain |
| Color | Black |
| Length per roll | 100 Mt |
| Yarn Count | 1680 D Nylon 6 /66 |
| Country of Origin | Made in India |
Industrial Base and Reinforcement Fabric
The product is made of high-quality Yarn with superior durability. Fabric is a polymer material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Meter |
| Fabric | Nylon |
| Pattern Type | Plain |
| Color | Black |
| Length per roll | 100 Mt to 500 Mt |
| Yarn Count | 210 D /420 D /840 D/1680 D /3360 D |
| Country of Origin | Made in India |
The product is made of high-quality Yarn with superior durability. Fabric is a polymer material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
GSM : 110 to 600| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Fabric | Nylon |
| Pattern Type | Plain |
| Color | Red |
| Length per roll | 200 Meter |
| Yarn Count | 210 D Nylon /420 D Nylon / 840 D Nylon /1680 D Nylon |
| Country of Origin | Made in India |
The product is made of high-quality Yarn with superior durability. Fabric is a polymer material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
GSM : 110 to 600| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Meter |
| Pattern Type | Plain |
| Usage/Application | Industrial |
| Color | Black |
| Size | 1.5 Mt |
| Features | High Strength / Durable |
| Material | Nylon MF |
| GSM | 600 |
| Length per roll | 100 to 200 Mt |
| Yarn Count | 1680 D / 3360 D |
| Country of Origin | Made in India |
The product is made of high-quality Yarn with superior durability. Fabric is a polymer material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
GSM : 110 to 600| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Material | Nylon |
| Country of Origin | Made in India |
| Minimum Order Quantity | 500 |
| Production Capacity | 3000 Mt /Day |
| Delivery Time | 30 Days |
| Packaging Details | roll |
The product is made of high-quality Yarn with superior durability. Fabric is a polymer material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
GSM : 110 to 600| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| GSM | 100 tgo 600 |
| Width | upto 3.2 mt |
| Color | White |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Features | High Strength / Low Elongation / Durable / Customized |
| Fabric Type | Nylon MF - 6 & 66 |
| Country of Origin | Made in India |
The product is made of high-quality Yarn with superior durability. Fabric is a polymer material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
GSM : 110 to 600| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Pattern Type | Plain |
| Usage/Application | Industrial |
| Color | Natural |
| Size | width up to 3.2 mt |
| Features | Gigh Strength / Low elongation |
| Material | Nylon 6/66 |
| GSM | 110 to 600 |
| Length per roll | 200 Mt |
| Yarn Count | 210 D / 420 D /840 D /1680 D |
| Country of Origin | Made in India |
The product is made of high-quality Yarn with superior durability. Fabric is a polymer
| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
material that incorporates materials to improve the mechanical strength of the end Products.
End Use: Rubber Industries, Coated Textiles, Non-woven Textiles, and Others
GSM : 110 to 600
Additional Information:
Product Details:
| Usage/Application | Bags |
| GSM | 100 to 600 |
| Width | Up-to 3.2 Meter |
| Color | White |
| Packaging Type | Roll |
| Design/Pattern | Plain |
| Features | Woven Plain, Twill, Rip-stop, Dobby, Matt |
| Fabric Type | Woven Plain, Twill, Rip-stop, Dobby, Matt |
| Country of Origin | Made in India |
| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information: