Product Details:
| Minimum Order Quantity | 500 Sq ft |
| Material | HDPE |
| Usage/Application | Anti Bird |
| Color | white, black |
| Packaging Type | Loose |
| Form | Net |
| Uv Stabilized | Yes |
| Dust Proof | Yes |
We are engaged in offering HDPE Bird Net to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Meter |
| Hole Shape | Square |
| Color | White |
| Packaging Type | Roll |
| Size | width 1.5 Mt |
| Material | Nylon Multifilament & Mono filament |
| Usage/Application | Filtration /Industrial end use |
| Fabric | Nylon 6/66 |
Manufacturer of Nylon Monofilanent Mesh for Industrial End Uses
| TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL NYLON FABRIC) | |||||||
| Tensile Strength ( Kgf ) | Elongation ( % ) | ||||||
| Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | Brusting Strength( Kg/CM2 ) |
| NYLON ( MF ) | 112 | 88 | 85 | 16 | 17 | 0.23 | 27 |
| NYLON ( MF ) | 170 | 240 | 88 | 25 | 23 | 0.31 | 35 |
| NYLON ( MF ) | 196 | 191 | 163 | 28 | 40 | 0.39 | 33 |
| NYLON ( MF ) | 240 | 300 | 300 | 25 | 26 | 0.37 | 39 |
| NYLON ( MF ) | 296 | 388 | 354 | 21 | 30 | 0.52 | 67 |
| NYLON ( MF ) | 340 | 446 | 346 | 32 | 32 | 0.55 | 48 |
| NYLON ( MF ) | 510 | 440 | 145 | 42 | 24 | 0.8 | 70 |
| NYLON ( MF ) | 660 | 475 | 400 | 50 | 25 | 1.1 | 85 |
Additional Information:
Product Details:
| Color | White |
| Material | Polyester |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |