Product Details:
Minimum Order Quantity | 10 Piece |
Micron Ratings | 5 Micron |
Material | Polypropylene |
Cloth Size | 1500 mm |
Cloth Thickness | 1 mm |
Weave Patterns | Single Layer Weave |
Cloth Yarn Designs | Spun Yarns |
Color | White |
Filter Plate | Non Gasketed |
Maximum Operating Temperature | 135 Deg. C |
Country of Origin | Made in India |
Fabrics for Centrifuges
We produce centrifuge bags - above all made of PP and PET - for centrifuges. In order to grant absolute fitting accuracy, adjustment of filters is achieved by prior sampling.
AIR PERMEABILITY | ||
APPLICATION | QUALITY | CFM @ 1/2'' WG (125 Pa ) |
Chemical Industry | ||
Pigment | PP | 6 to 200 |
Pulp & Paper | ||
Food | PET | 60 to 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Micron Ratings | 2 Micron |
Material | Polypropylene |
Cloth Size | 1500 mm |
Cloth Thickness | 1 mm |
Weave Patterns | Single Layer Weave |
Cloth Yarn Designs | Spun Yarns |
Color | White |
Filter Plate | Non Gasketed |
Maximum Operating Temperature | 135 Deg. C |
Country of Origin | Made in India |
TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL FILTER CLOTH ) | |||||||
Tensile Strength ( Kg ) | Elongation ( % ) | ||||||
Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | AP (FT3/FT2/SEC ) |
COTTON | 460 | 140 | 110 | 26 | 15 | 0.84 | 0.3 |
NYLON ( MF ) | 466 | 650 | 500 | 39 | 28 | 0.78 | 0.12 |
NYLON ( MF ) | 350 | 431 | 321 | 32 | 23 | 0.56 | 0.24 |
PP ( MF ) | 375 | 374 | 227 | 41 | 28 | 0.78 | 0.46 |
PP ( MF ) | 420 | 436 | 325 | 36 | 21 | 0.97 | 0.35 |
PP ( MONOxMF ) | 365 | 397 | 319 | 24 | 43 | 0.54 | 0.29 |
PP ( SPUN ) | 320 | 249 | 130 | 24 | 16 | 0.97 | 1.1 |
PP( SPUN) | 385 | 351 | 154 | 28 | 25 | 1.1 | 0.36 |
PP ( SPUN ) | 425 | 357 | 108 | 30 | 12 | 1.12 | 0.22 |
Polyester ( SPUN ) | 440 | 362 | 165 | 22 | 15 | 0.85 | 0.254 |
Polyester/Cotton | 335 | 285 | 167 | 25 | 19 | 0.69 | 0.356 |
Polyester ( MF ) | 150 | 130 | 100 | 25 | 20 | 0.23 | 1.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Micron Size | 2 Micron |
Material | Polypropylene |
Flow Rate | 6 Cu.m/Hr |
Length | 32 Inch |
Diameter | 7 Inch |
Applications | Wastewater Treatment, Cement Plant, Food, Pharmaceutical |
Ring Collar | Polypropylene Collar |
Top & Bottom | Disc Top |
Joint Type | Sewn |
Properties | Acid Resistance, Flex Resistance, Abrasion Resistance, Alkali Resistance |
Fabrics for Centrifuges
We produce centrifuge bags - above all made of PP and PET - for centrifuges. In order to grant absolute fitting accuracy, adjustment of filters is achieved by prior sampling.
AIR PERMEABILITY | ||
APPLICATION | QUALITY | CFM @ 1/2'' WG (125 Pa ) |
Chemical Industry | ||
Pigment | PP | 6 to 200 |
Pulp & Paper | ||
Food | PET | 60 to 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Piece |
Micron Size | 5 micron |
Material | Polyester |
Length | 20 Inch |
Flow Rate | 6 Cu.m/Hr |
Diameter | 7 Inch |
Applications | Pharmaceutical |
Ring Collar | Polyester Collar |
Joint Type | Sewn |
Properties | Alkali Resistance, Acid Resistance, Flex Resistance, Abrasion Resistance |
Maximum Operating Temperature | 126 Deg. C |
FBD Bags for Pharma
Manufacturer of Woven Filter Cloth and Made-ups - Filter Press Cloth , CF , FBD Bag , Belt Filter, Bag Filter ,Leaf Filter, Disc Filter .
Our Infrastarture - LatestWarping Machines & Rapier Looms ,Twsiting Machines, Testing Lab , Finishing.
TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL FILTER CLOTH ) | |||||||
Tensile Strength ( Kg ) | Elongation ( % ) | ||||||
Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | AP (FT3/FT2/SEC ) |
COTTON | 460 | 140 | 110 | 26 | 15 | 0.84 | 0.3 |
NYLON ( MF ) | 466 | 650 | 500 | 39 | 28 | 0.78 | 0.12 |
NYLON ( MF ) | 350 | 431 | 321 | 32 | 23 | 0.56 | 0.24 |
PP ( MF ) | 375 | 374 | 227 | 41 | 28 | 0.78 | 0.46 |
PP ( MF ) | 420 | 436 | 325 | 36 | 21 | 0.97 | 0.35 |
PP ( MONOxMF ) | 365 | 397 | 319 | 24 | 43 | 0.54 | 0.29 |
PP ( SPUN ) | 320 | 249 | 130 | 24 | 16 | 0.97 | 1.1 |
PP( SPUN) | 385 | 351 | 154 | 28 | 25 | 1.1 | 0.36 |
PP ( SPUN ) | 425 | 357 | 108 | 30 | 12 | 1.12 | 0.22 |
Polyester ( SPUN ) | 440 | 362 | 165 | 22 | 15 | 0.85 | 0.254 |
Polyester/Cotton | 335 | 285 | 167 | 25 | 19 | 0.69 | 0.356 |
Polyester ( MF ) | 150 | 130 | 100 | 25 | 20 | 0.23 | 1.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Square Meter |
Usage/Application | Industrial Liquid and Air Filtartion |
Color | White |
Material | PP / PET / NYLON |
Packaging Type | roll |
Pattern | Plain / Twill |
Width | Up-to 3.2 Meter |
Brand | OM Techtex |
Length | 100 Mt + |
Do You Fulfill Sample Orders | Yes |
Shrink Resistance | Below 2 % |
TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL FILTER CLOTH ) | |||||||
Tensile Strength ( Kg ) | Elongation ( % ) | ||||||
Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | AP (FT3/FT2/SEC ) |
COTTON | 460 | 140 | 110 | 26 | 15 | 0.84 | 0.3 |
NYLON ( MF ) | 466 | 650 | 500 | 39 | 28 | 0.78 | 0.12 |
NYLON ( MF ) | 350 | 431 | 321 | 32 | 23 | 0.56 | 0.24 |
PP ( MF ) | 375 | 374 | 227 | 41 | 28 | 0.78 | 0.46 |
PP ( MF ) | 420 | 436 | 325 | 36 | 21 | 0.97 | 0.35 |
PP ( MONOxMF ) | 365 | 397 | 319 | 24 | 43 | 0.54 | 0.29 |
PP ( SPUN ) | 320 | 249 | 130 | 24 | 16 | 0.97 | 1.1 |
PP( SPUN) | 385 | 351 | 154 | 28 | 25 | 1.1 | 0.36 |
PP ( SPUN ) | 425 | 357 | 108 | 30 | 12 | 1.12 | 0.22 |
Polyester ( SPUN ) | 440 | 362 | 165 | 22 | 15 | 0.85 | 0.254 |
Polyester/Cotton | 335 | 285 | 167 | 25 | 19 | 0.69 | 0.356 |
Polyester ( MF ) | 150 | 130 | 100 | 25 | 20 | 0.23 | 1.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Micron Size | 5 Micron |
Material | Polypropylene |
Length | 32 Inch |
Flow Rate | 40 Cu.m/Hr |
Diameter | 7 Inch |
Applications | Pharmaceutical |
Ring Collar | Polypropylene Collar |
Top & Bottom | Disc Top |
Joint Type | Sewn |
Properties | Alkali Resistance |
Manufacturer of Woven Filter Cloth and Made-ups - Filter Press Cloth , CF , FBD Bag , Belt Filter, Bag Filter ,Leaf Filter, Disc Filter .
Our Infrastarture - LatestWarping Machines & Rapier Looms ,Twsiting Machines, Testing Lab , Finishing.
TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL FILTER CLOTH ) | |||||||
Tensile Strength ( Kg ) | Elongation ( % ) | ||||||
Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | AP (FT3/FT2/SEC ) |
COTTON | 460 | 140 | 110 | 26 | 15 | 0.84 | 0.3 |
NYLON ( MF ) | 466 | 650 | 500 | 39 | 28 | 0.78 | 0.12 |
NYLON ( MF ) | 350 | 431 | 321 | 32 | 23 | 0.56 | 0.24 |
PP ( MF ) | 375 | 374 | 227 | 41 | 28 | 0.78 | 0.46 |
PP ( MF ) | 420 | 436 | 325 | 36 | 21 | 0.97 | 0.35 |
PP ( MONOxMF ) | 365 | 397 | 319 | 24 | 43 | 0.54 | 0.29 |
PP ( SPUN ) | 320 | 249 | 130 | 24 | 16 | 0.97 | 1.1 |
PP( SPUN) | 385 | 351 | 154 | 28 | 25 | 1.1 | 0.36 |
PP ( SPUN ) | 425 | 357 | 108 | 30 | 12 | 1.12 | 0.22 |
Polyester ( SPUN ) | 440 | 362 | 165 | 22 | 15 | 0.85 | 0.254 |
Polyester/Cotton | 335 | 285 | 167 | 25 | 19 | 0.69 | 0.356 |
Polyester ( MF ) | 150 | 130 | 100 | 25 | 20 | 0.23 | 1.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Micron Size | 5 micron |
Material | Polyester |
Length | 32 Inch |
Flow Rate | 40 Cu.m/Hr |
Diameter | 7 Inch |
Ring Collar | Polyester Collar |
Top & Bottom | Disc Top |
Joint Type | Sewn |
Properties | Acid Resistance, Alkali Resistance, Abrasion Resistance |
Manufacturer of Woven Filter Cloth and Made-ups - Filter Press Cloth , CF , FBD Bag , Belt Filter, Bag Filter ,Leaf Filter, Disc Filter .
Our Infrastarture - LatestWarping Machines & Rapier Looms ,Twsiting Machines, Testing Lab , Finishing.
TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL FILTER CLOTH ) | |||||||
Tensile Strength ( Kg ) | Elongation ( % ) | ||||||
Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | AP (FT3/FT2/SEC ) |
COTTON | 460 | 140 | 110 | 26 | 15 | 0.84 | 0.3 |
NYLON ( MF ) | 466 | 650 | 500 | 39 | 28 | 0.78 | 0.12 |
NYLON ( MF ) | 350 | 431 | 321 | 32 | 23 | 0.56 | 0.24 |
PP ( MF ) | 375 | 374 | 227 | 41 | 28 | 0.78 | 0.46 |
PP ( MF ) | 420 | 436 | 325 | 36 | 21 | 0.97 | 0.35 |
PP ( MONOxMF ) | 365 | 397 | 319 | 24 | 43 | 0.54 | 0.29 |
PP ( SPUN ) | 320 | 249 | 130 | 24 | 16 | 0.97 | 1.1 |
PP( SPUN) | 385 | 351 | 154 | 28 | 25 | 1.1 | 0.36 |
PP ( SPUN ) | 425 | 357 | 108 | 30 | 12 | 1.12 | 0.22 |
Polyester ( SPUN ) | 440 | 362 | 165 | 22 | 15 | 0.85 | 0.254 |
Polyester/Cotton | 335 | 285 | 167 | 25 | 19 | 0.69 | 0.356 |
Polyester ( MF ) | 150 | 130 | 100 | 25 | 20 | 0.23 | 1.5 |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Meter |
Micron Ratings | 100 Micron |
Cloth Size | 2000 mm |
Cloth Thickness | 1 mm |
Weave Patterns | Single Layer Weave |
Applications | Dust Collector |
Cloth Yarn Designs | Monofilaments |
Color | White |
Maximum Operating Temperature | 135 Deg. C |
Country of Origin | Made in India |
We have grouped under the term Precision woven filter fabrics mesh, all the fabrics made from extruded monofilament and woven in square mesh from nylon (polyamide), polyester, polyethylene, polypropylene, PTFE, etc.
Thanks to the wide variety of precision woven synthetic fabrics available, the industrial applications of our mesh filter fabrics are to dishwasher filters, to insect anti-intrusion devices for smoke alarms or smoke detectors. These precision woven fabrics can also be used in rolls or ribbons for industrial sieving, and virtually in any kind of filter.
Mesh openings can vary from 1 micron to 4000 microns, giving these mesh filter cloths the versatility to be used in many different liquid-solid separation processes. Mesh filter cloths are also used to protect strategic surfaces in the process of air filtration or sieving.
Our range of precision woven filter fabrics is manufactured in materials such as polypropylene, nylon (polyamide), polyester, polyethylene and more. We can also offer filter screen fabrics such as PVDF, PTFE (Teflon) or PEEK for complex filtration applications.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Micron Size | 5 Micron |
Length | 17 Inch |
Flow Rate | 6 Cu.m/Hr |
Diameter | 4 Inch |
Applications | Pharmaceutical |
Ring Collar | Polypropylene Collar |
Top & Bottom | Disc Top |
Joint Type | Sewn |
Properties | Acid Resistance, Flex Resistance, Abrasion Resistance, Alkali Resistance |
Maximum Operating Temperature | 135 Deg. C |
Manufacturer of Woven Filter Cloth and Made-ups - Filter Press Cloth , CF , FBD Bag , Belt Filter, Bag Filter ,Leaf Filter, Disc Filter .
Our Infrastarture - LatestWarping Machines & Rapier Looms ,Twsiting Machines, Testing Lab , Finishing.
TECHNICAL DATA SHEET ( WOVEN INDUSTRIAL FILTER CLOTH ) | |||||||
Tensile Strength ( Kg ) | Elongation ( % ) | ||||||
Quality | GSM | Warp | Weft | Warp | Weft | Thickness( MM ) | AP (FT3/FT2/SEC ) |
COTTON | 460 | 140 | 110 | 26 | 15 | 0.84 | 0.3 |
NYLON ( MF ) | 466 | 650 | 500 | 39 | 28 | 0.78 | 0.12 |
NYLON ( MF ) | 350 | 431 | 321 | 32 | 23 | 0.56 | 0.24 |
PP ( MF ) | 375 | 374 | 227 | 41 | 28 | 0.78 | 0.46 |
PP ( MF ) | 420 | 436 | 325 | 36 | 21 | 0.97 | 0.35 |
PP ( MONOxMF ) | 365 | 397 | 319 | 24 | 43 | 0.54 | 0.29 |
PP ( SPUN ) | 320 | 249 | 130 | 24 | 16 | 0.97 | 1.1 |
PP( SPUN) | 385 | 351 | 154 | 28 | 25 | 1.1 | 0.36 |
PP ( SPUN ) | 425 | 357 | 108 | 30 | 12 | 1.12 | 0.22 |
Polyester ( SPUN ) | 440 | 362 | 165 | 22 | 15 | 0.85 | 0.254 |
Polyester/Cotton | 335 | 285 | 167 | 25 | 19 | 0.69 | 0.356 |
Polyester ( MF ) | 150 | 130 | 100 | 25 | 20 | 0.23 | 1.5 |
Additional Information: